|
|
 |
| Frame | 7 years |
| Motor | 7 years |
| Parts | 3 years |
| Labor | 3 years |
| Deck & Belt | 3 years |
|
| Frame | 7 years |
| Motor | 5 years |
| Parts | 3 years |
| Labor | 3 years |
| Deck & Belt | 3 years |
|
 |
| Frame | 7 years |
| Motor | 5 years |
| Generator | 5 years |
| Parts | 3 years |
| Labor | 3 years |
|
| Frame | 7 years |
| Generator | 5 years |
| Parts | 3 years |
| Labor | 3 years |
|
| Screens/Power Supplies | 1 Year |
| Controllers | 1 Year |
| Stands | 1 Year |
| Headphones/Jacks | 90 days |
| Labor | 90 Days |
|
| Frame (not coatings): |
10 Years |
| Structural Parts: |
10 Years |
| Weight Stacks: |
5 Years |
| Pulleys: |
5 Years |
| Pivotal Bearings: |
5 Years |
| Any Items Not Specified: |
3 Years |
| Labor (excluding upholstery/cables/grips): |
3 Years |
| Upholstery/Cables/Grips: |
1 Year |
|